Product Details:
Usage/Application | Industrial |
Brand | VTEA |
Power Source | Electric |
Phase | 3 |
Material | Mild Steel |
Surface Finished | Polished |
Product Details:
Usage/Application | Industrial |
Brand | VTEA |
Power Source | Electric |
Phase | 3 |
Material | Stainless Steel |
Surface Finished | Polished |
Product Details:
Material | Steel |
Automatic Grade | Automatic |
Body Material | Mild Steel |
Phase | Single Phase, Three Phase |
Cabinet Material | steel |
Frequency(Hz) | 50 Hz |
IP Rating | IP 55 |
Voltage (V) | 440 v |
Output Voltage(Volt) | 440 |
Coating | Powder |
Condition | New |
Current(Amps) | 16A to 6300A |
Product Type | Motor Control Panels |
Material Grade | CRCA Sheet steel |
Door Type | Flush type |
Surface Treatment | 7 tank treatment |
Color | Siemens grey |
Rust Proof | Rust Proof |
Brand | vision tekniks |
Salient Feature:
Product Details:
Usage/Application | Industrial |
Brand | VTEA |
Power Source | Electric |
Phase | 3 |
Material | Mild Steel |
Surface Finished | Polished |
Product Details:
Usage/Application | Industrial |
Brand | VTEA |
Power Source | Electric |
Phase | 3 |
Material | Mild Steel |
Surface Finished | Polished |
Product Details:
Body Material | Mild Steel |
Phase | Three Phase |
Material | Steel, Mild Steel |
Usage | Motor Control |
IP Rating | IP54, IP55 |
Condition | New |
Frequency (Hz) | 50 hz |
Voltage (V) | 440 v |
Automation Grade | Automatic |
Current(Amps) | 6A to 300Amps |
Surface Treatment | Powder Coating |
Additional Information:
Product Details:
Usage/Application | Industrial |
Automatic Grade | Automatic |
Body Material | Mild Steel |
Usage | PLC Automation |
Frequency (Hz) | 50 Hz |
Voltage | 440 Hz |