Product Details:
Degree of Protection | IP65 |
Usage/Application | Industrial |
Phase | 3 - Phase |
Brand | VTEA |
Color | White |
Shape | Rectangle |
Product Details:
Ip Rating | Ip65, Ip54, Ip55 |
Frequency | 50 Hz |
Material | Aluminium, Mild Steel |
Body Material | Mild Steel |
Power Source | Electrical |
Phase | Three Phase |
Color | Grey |
Meter Type | Digital |
Condition | New |
Automatic Grade | Automatic |
Product Details:
Brand | VTEA |
Phase | Three Phase |
Frequency | 50Hz |
Body Material | Mild Steel sheet |
Automatic Grade | Automatic |
Usage | Industry |
Product Details:
Minimum Order Quantity | 1 Unit |
Rated Voltage | 440 V |
Rated Current | Upto 6300 Amps |
Automation Grade | Automatic |
Phase | Three Phase |
Capacity (Amps) | Upto 6300 Amps |
IP Rating | IP40, IP44, IP55, IP54 |
Brand | VTEA |
Type of Control Panel | As per spec |
Bus Ducts | Compatible |
Bus Bar | Copper |
Body Material | Mild Steel sheet |
Display Type | As per spec |
Usage/Application | All |
Mount Type | Flush |
Dimension | As per spec |
Automatic Grade | Automatic |
Ambient Temperature | As per spec |
Material | Mild Steel CRCA |
Condition | New |
Country of Origin | Made in India |
Additional Information:
Product Details:
Usage/Application | Industrial |
Brand | VTEA |
Operating Voltage | 230V |
Material | Mild Steel |
Power Sources | Electric |
Finishing | Polished |
Product Details:
Phase | Three Phase |
Frequency (Hz) | 50 hz |
Automation Grade | Automatic |
Material | Mild Steel |
Brand | VTEA |
Surface Finishing | Polished |
Product Details:
Rated Voltage | 220/240 V |
Usage/Application | Industrial Power Distribution |
Ambient Temperature | -20 to +85 Degree C |
Surface Treatment | Polished |
Country of Origin | Made in India |
Power Source | Electric |
Product Details:
Usage/Application | Industrial |
Phase Type | 3 - Phase |
Finishing | Polished |
Power Source | Electric |
Brand | VTEA |
Material | Mild Steel |
We manufacture best quality LT- Auto Load Sharing & Synchronizing Panels suppliers in Telangana and Andhra Pradesh. Synchronization panels are mainly designed and used to meet power system requirements. These panels function both manually and automatic synchronizing function for one or more generators or breakers.
Synchronization panels are mainly designed and used to meet power system requirements. These panels provide manual as well as automatic synchronizing function for one or more generator breakers. They are widely used in synchronizing generators and offering multiplexing solutions.
Features:
Product Details:
Cable Entry | Top, Bottom |
Rated Reactive Power | all |
Phase | Three Phase |
Number Of Phases | 3 |
Ip Rating | 65 |
Body Material | Steel |
Frequency (Hz) | 50 |
Condition | New |
Automation Grade | Automatic |
Warranty | 1 year |
Voltage (V) | 440 v |
Coating | powder |
Input Voltage (V) | 440V |
Excellent Strength | Yes |
Color | Siemens grey |
Material | Stainless Steel, Steel |
Kvar Capacity | All capacity |
Phase Type | 3 |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Body Material | CRCA Sheet |
Product Type | Fire fighting control panels |
Brand | VTEA |
Model Name/Number | Vision Tekniks |
Voltage | 440 |
Operating Voltage | 440 |
Operating Current | As per spec |
Frequency | 50Hz |
IP Rating | IP40 to IP65 |
Operating Temperature | 5 to 60 Deg C. |
Operating Humidity | 0 to 85 RH |
Number Of Phases | Three Phase |
Dimension | As per spec |
Power | As per spec Heavy Duty. |
Display Type | As per spec |
Weight | As per spec |
Alarm Output | As per spec |
Battery Type | As per spec |
Current Capacity | As per spec |
Certifications | As per spec |
Number Of Zones | As per spec |
Shape | As per spec and site conditions |
Connectivity Type | As per spec |
Warranty | 36Month |
Size/Dimension | As per spec and site conditions |
Loop Capacity | As per spec |
Sounder Output | As per spec |
Operation | As per spec |
Analog | As per spec |
Call Point Resistor Value | As per spec |
Circuits | As per spec |
Communication Wise | As per spec |
Construction And Finish | As per spec |
Degree Of Protection | IP4X to IP65 |
Depth | As per spec |
Detection Op Supply | As per spec |
End Of Line | As per spec |
Eol Resistor Value | As per spec |
Height | As per spec |
Hooter Op Supply | As per spec |
Max Devices Per Detector Zone | As per spec |
Maximum No Devices Per Zone | As per spec |
No Of Relays | As per spec |
Normal Operation Voltage | As per spec |
Operating Normal Voltage | As per spec |
Phase Type | As per spec |
Primary Power | As per spec |
I Deal In | New Only |
Installation Service | Yes |
Color | RED |
Material | As per spec |
Country of Origin | Made in India |
Fire Fighting Control Panel
Features:
• Completely automatic in operation except Switching off Diesel Engine driven pump
• Automatic operation of Main & jockey pumps
• The diesel Engine panel contains Auto Diesel Engine Starter & Battery charger
• Audio / Visual Fire alarm when Hydrant goes ON
Application:
• To Automatically control the fire pumps in case of a fire situation.
• It is also incorporated with the Alarm system to maintain all the fire pipe line at a set
pressure to start DG engines automatically in case of electricity failure
Specification:
• Incoming Control & Total Protection with MCCB / MPCB / MCB / SFU / HRC Fuses
• BAS/BMS related contacts incorporated in the Panel
• Switchgear from L&T / Schneider Electric / Siemens
• Control Panels for DOL / Star Delta Motors upto 1000 HP
Additional Information:
Product Details:
Usage/Application | Industrial |
Brand | VTEA |
Voltage (V) | 440 V |
Power Source | Electric |
Material | Mild Steel |
Phase | Three Phase |
Frequency (Hz) | 50 Hz |
Product Details:
Phase | Three Phase |
Usage | Motor Control |
Material | Sheet metal |
IP Rating | IP54, IP55 |
Voltage (V) | 440v |
Body Material | Mild Steel sheet |
Automation Grade | Automatic |
Product Details:
Usage/Application | Industrial |
Output Power | 400 kw |
Power | AC Supply |
Brand | VTEA |
Input Phase | Three Phase |
Material | Stainless Steel |
Power Sources | Electric |
Product Details:
Automatic Grade | Automatic |
Power | 440 kw |
Material | Stainless steel |
Corrosion Resistance | Yes |
Frequency (Hz) | 50 Hz |
Phase | Three Phase |
Product Details:
Phase | Three Phase |
Brand | VTEA |
Usage/Application | Industrial |
Material | Mild Steel |
Surface Finish | Polished |
Automation Grade | Automatic |